Day | Weight | Calories Used | Your Calorie Deficit |
01/29/2012 | 118.68 | 1774.58 | 474.58 |
02/05/2012 | 117.74 | 1768.68 | 468.68 |
02/12/2012 | 116.8 | 1762.86 | 462.86 |
02/19/2012 | 115.88 | 1757.11 | 457.11 |
02/26/2012 | 114.97 | 1751.43 | 451.43 |
03/04/2012 | 114.08 | 1745.83 | 445.83 |
03/11/2012 | 113.19 | 1740.29 | 440.29 |
03/18/2012 | 112.31 | 1734.82 | 434.82 |
03/25/2012 | 111.45 | 1729.42 | 429.42 |
04/01/2012 | 110.59 | 1724.09 | 424.09 |
04/08/2012 | 109.75 | 1718.82 | 418.82 |
04/15/2012 | 108.92 | 1713.62 | 413.62 |
04/22/2012 | 108.1 | 1708.48 | 408.48 |
04/29/2012 | 107.28 | 1703.4 | 403.4 |
05/06/2012 | 106.48 | 1698.39 | 398.39 |
05/13/2012 | 105.69 | 1693.45 | 393.45 |
05/20/2012 | 104.9 | 1688.56 | 388.56 |
This would be my plan if I ate 1300cal a day. Not bad, seeing how I'll reach my GW when it's the 20th of May. It's reasonable, sustainable and predictable.
Go here if you want to make your own plan!: http://losertown.org/eats/cal.php
No comments:
Post a Comment